USDAA U115908
| Date | Level | Class | Q | Placement | Time | SCT | Distance | Judge | |
| 7 Feb 04 | Starters | Pairs | Q |
np Rachel and Fable |
Grubel | VAST | |||
| 21 Feb 04 | Starters | Pairs | Q | np | P. Winegartner | SMART | |||
| 20 Mar 04 | Starters | Pairs | Q | Robert Greene and Diva | CAT | ||||
| 21 Mar 04 | Starters | Snooker | Q | 3 | 37pts | CAT | |||
|
2 May 04 |
Starters | Snooker | Q | np | 44pts | Ann | Bay Team | ||
|
28 Aug 04 |
Starters | Snooker | Q | 4 | 51pts | K. Mailloux | SMART | ||
| 27 Aug 04 | Starters | Standard | Q | 1 | SMART | ||||
| 6 Aug 04 | Starters | Standard | Q | 4th | 59.32 | 67 SCT | 145yds | Hibbard | Bay Team |
| 25 Sep 04 | Starters | Standard | Q | 1st | 54.37 | 61 SCT | 134yds | Voelker | TRACS |
| 22 Feb 04 | Starters | Jumpers | Q | 3 | D.Berkely | SMART | |||
| 8 Feb 04 | Starters | Jumpers | Q | 1 | 21.96 | 32 | 111 | Grubel | VAST |
| 20 Mar 04 | Starters | Jumpers | Q | 2 | CAT | ||||
| 21 Feb 04 | Starters | Gamblers | Q | np | 41pts | D.Berkely | SMART | ||
| 21 Mar 04 | Starters | Gamblers | Q | np | 34pts | CAT | |||
| 10 Apr 04 | Starters | Gamblers | Q | 3 | 37pts | Choate | TRACS | ||
|
11 Apr 04 |
Starters | Gamblers | Q | 3 | Choate | TRACS | |||
| 10 Apr 04 | Advanced | Pairs | Q |
2 Jim Sheir and Lacy |
|||||
| 1 May 04 | Advanced | Pairs | Q |
2 Ken Navarro and Apache |
Bay Team | ||||
| 28 Aug 04 | Advanced | Pairs | Q |
4 |
52.57 (5 faults) | 57 SCT | D. Woz | SMART | |
| 27 Aug 04 | Advanced | Jumpers | Q | 4 | 37.54 | 40 SCT | 157 yds | J Gaunett | SMART |
| 6 Sep 04 | Advanced | Jumpers | Q | NP | 27.44 | 37 SCT | 123 yds | J. Hibbard | Bay Team |
| 26 Sep 04 | Advanced | Jumpers | Q | 1st | 32.93 | 35 | 134 | ||
| 4 Sep 04 | Advanced | Snooker | Q | 3rd | 44 pts | Stiles | Bay Team | ||
| 6 Sep 04 | Advanced | Snooker | Q | 2nd | 50 pts | J. Hibbard | Bay Team | ||
| 18 Sep 04 | Advanced | Snooker | Q | 1st | 40pts | VAST | |||
Advanced Standard 2 legs
Advanced Gamblers 0 legs
Masters Pairs 0 legs
Masters Snooker 0 legs
Masters Jumpers 0 legs
NADAC 4H930
| Date | Level | Class | Q | Placement | Time | SCT | Distance | Judge | |
| 5/20/01 | Novice | Gamblers | Q | 2 | 33+20 | Nadia Barrett | Quicksilver | ||
| 3/10/02 | Novice | Gamblers | Q | 1 | 30+30 | NADAC | |||
| 3/27/02 | Novice | Gamblers | NQ | 3 | |||||
| 5/12/02 | Novice | Gamblers | Q | 4 | 25+20 | Quicksilver | |||
| 5/11/02 | Novice | Gamblers | Q | NP | Quicksilver | ||||
| 3/2/02 | Novice | Tunnelers | Q | 3 | 30.42 | 39.94 | 149 | NADAC | |
| 3/9/02 | Novice | Tunnelers | Q | 42.67 | 45.09 | NADAC | |||
| 5/25/02 | Novice | Tunnelers | Q | 15 | 43.34 | 43.46 | Starfleet | ||
| 5/26/02 | Novice | Tunnelers | Q | 33.49 | 39 | 156 | Starfleet | ||
| 8/12/01 | Novice | Jumpers | Q | 2 | 29.62 | 33.23 | NNASC | ||
| 3/31/02 | Novice | Jumpers | Q | 1 | 19.14 | 25.11 | 98.44 | Toni Pearce | Bay Team |
| 5/11/02 | Novice | Jumpers | Q | 1 | 20.78 | 26.25 | 105 | Gutknecht | Quicksilver |
| 5/12/02 | Novice | Jumpers | Q | 1 | 29.13 | 31.52 | 122 | Quicksilver | |
| 8/12/01 | Novice | Regular | Q-5 | Quicksilver | |||||
| 3/30/02 | Novice | Regular | Q-5 | Toni Pearce | Bay Team | ||||
| 5/12/02 | Novice | Regular | Q-10 | 1 | 47.55 | 54.90 | 151 | Vanderburg | Quicksilver |
| 5/12/02 | Novice | Regular | Q-10 | 1 | 47.02 | 54.90 | 151 | Vanderburg | Quicksilver |
| 3/8/2003 | Open | Jumpers | Q | 4 | 25.76 | 26.67 | ? | Vincent | NADAC |
| 7/19/2003 | Open | Jumpers | Q | 1 | 31.27 | 33.56 | 145 | Birdsong | Bay Team |
| 5/17/2003 | Open | Jumpers | Q | 1 | 27.17 | 29.32 | 129 | ? | Quicksilver |
| 10/11/2003 | Open | Jumpers | Q | 3 | 25.22 | 27.04 | 122 | Andberg | PASA |
| 10/12/2003 | Open | Jumpers | Q | 1 | 26.47 | 26.51 | 114 | Daun | PASA |
| 3/7/2004 | Open | Jumpers | Q | 1 | 26.15 | 29.28 | 130 | Vincent | NADAC |
| 3/8/2003 | Open | Tunnelers | Q | 3 | 23.92 | 28.67 | 129 | Vincent | NADAC |
| 10/11/03 | Open | Tunnelers | Q | 9 | 33.57 | 38.15 | 172 | Andberg | PASA |
| 3/9/2003 | Open | Gamblers | Q | 36pts | ? | NADAC | |||
| 5/17/2003 | Open | Gamblers | Q | 9 | 44pts | ? | Quicksilver | ||
| 5/18/2003 | Open | Gamblers | Q | 1 | 46pts | Katzen | Quicksilver | ||
| 3/6/2004 | Open | Regular | Q-5 | np | Vincent | NADAC | |||
| 3/7/2004 | Open | Regular | Q-5 | 2 | 53.14 | 51.0 | 163 | Vincent | NADAC |
4H930 Tsuki Blackman OJC 3/8/03
4H930 Tsuki Blackman O-OGC 5/18/03
CPE 1610-02
| Date | Level | Class | Q | Placement | Time/Points/Faults | SCT | Distance | Judge | |
| 02/09/2002 | 1 | Standard | 20 | 4 | 29.69/5 | 70 | 140 | Vincent | Starfleet |
| 02/10/2002 | 1 | Standard | 20 | 4 | 48.25/5 | 71.15 | 142.3 | Battaglia | Starfleet |
| 6/16/02 | 1 | Fullhouse | 25 | 3 | 35.38/30 | Hizer | Starfleet | ||
| 02/09/2002 | 1 | Jumpers | 20 | 1 | 29.49/0 | 48 | 119 | Battaglia | Starfleet |
| 6/16/02 | 1 | Jumpers | 20 | NP | 26.60/0 | 33.22 | 98 | Hizer | Starfleet |
| 6/15/02 | 1 | Colors | 15 | 1 | 14.05/0 | 35 | 70 | Vincent | Starfleet |
| 9/14/02 | 1 | Wildcard | 20 | 1 | 29.34/0 | 48 | 108 | Vincent | VAST |
| 02/09/2002 | 1 | Jackpot |
25 |
1 | 51.89/46 | Battaglia | Starfleet | ||
| 6/15/02 | 1 | Jackpot | 20 | NP | 53.88/41 | Vincent | Starfleet | ||
| 9/14/2003 | 1 | Snooker | 25 | 2 | 39.34/26 | Vincent | VAST | ||
| 6/16/02 | 2 | Standard | 20 | NP | 65.44/5 | 70 | 162 | Vincent | Starfleet |
| 08/09/2003 | 2 | Standard | 25 | 1 | 56.06/0f | 57 | 143 | Brattain | WAG |
| 08/10/2003 | 2 | Standard | 25 | 3 | 49.88/0f | ? | ? | Vincent | WAG |
| 12/01/2002 | 2 | FullHouse | 20 | NP | 32.70/26 | Brattain | Starfleet | ||
| 02/09/2003 | 2 | FullHouse | 20 | 2 | 33:66/40 | Vincent | Starfleet | ||
| 9/15/02 | 2 | Jumpers | 20 | NP | 29.74/o | 50 | 123 | Vincent | VAST |
| 02/09/2003 | 2 | Jumpers | 20 | 2 | 27.83 | 37 | 110 | Vincent | Starfleet |
| 11/30/2002 | 2 | Colors | 15 | 3 | 12.37/0 | Battaglia | Starfleet | ||
| 6/14/03 | 2 | Colors | 15 | 1 | 16.03 | Vincent | Starfleet | ||
| 9/14/2003 | 2 | Wildcard | 20 | 1 | 44.91 | Vincent | VAST | ||
| 3/28/2004 | 2 | Wildcard | 3 | 20.47 | 37 | T. Stall | Bay Team | ||
| 9/14/02 | 2 | Jackpot | 20 | 3 | 54.96/48 | Vincent | VAST | ||
| 6/21/2003 | 2 | Jackpot | 25 | np | 50.85/40 | Vincent | Haute Dawgs | ||
| 6/22/2003 | 2 | Snooker | 25 | np | 40.14/50 | ? | ? | Bataglia | Haute Dawgs |
| 3/27/2004 | 2 | Snooker | 1 | 56.06/40 | T.Stall | Bay Team | |||
| 9/13/2003 | 3 | Standard | 20 | 1 | 51.74/5 | Vincent | VAST | ||
| 9/14/2003 | 3 | Standard | 20 | 2 | 60.91/5 | Vincent | VAST | ||
| 9/14/2003 | 3 | Standard | 15 | 2 | 60.0/10 | Vincent | VAST | ||
| 5/9/2004 | 3 | Standard | 15 | np/5faults | 52.84 | 67 | 223 | Wiglesworth | Haute Dawgs |
| 08/10/2003 | 3 | Fullhouse | 20 | 3 | 28pts | Brattain | WAG | ||
| 11/08/03 | 3 | Fullhouse | 20 | np | 36.40/28 | McCann | BT | ||
| 6/15/03 | 3 | Jumpers | 20 | 4 | ? | ? | ? | Holik | Starfleet |
| 08/10/2003 | 3 | Jumpers | 10 | 4 | 40.92/7f | 38 | 136 | Brattain | WAG |
| 08/10/2003 | 3 | Jackpot | 25 | 4 | 47.01/42 | Brattain | WAG | ||
| 05/22/2004 | 3 | Jackpot | 3 | 55pts (35+20) | 43.45 | 48 | Brattain | WAG | |
| 03/28/2004 | 3 | Snooker | 3 | F.Holik | Bay Team | ||||
| 08/07/2004 | 3 | Snooker | 1 | 39pts | 50.11 | Beam | WAG | ||
| 05/08/2004 | 3 | Wildcard | 2 | 37.09 | 41 | 104 | Ambroz | Haute Dawgs | |
| 06/11/2004 | 3 | Wildcard | 33.46 | 45 | Ceranko | CPE | |||
| 05/09/2004 | 3 | Colors | 1 | 21.88 | 30 | 59y | Wiglesworth | Haute Dawgs | |
| 05/23/2004 | 3 | Colors | 2 | 28.40 | 27.76 | 76y | Bratain | WAG | |
| 05/08/2004 | 4 | Fullhouse | 2 | Candace | Haute Dawgs | ||||
| 05/23/2004 | 4 | Fullhouse | 3 | 38pts | 33.59 | 35 | Scofield | WAG | |
| 05/08/2004 | 4 | Jumpers | 1 | 30.99 | 36 | 134y | Haute Dawgs | ||
| 05/22/2004 | 4 | Jumpers | 3 | 31.83 | 34.50 | 138y | Brattain | WAG | |
| 06/05/2004 | 4 | Colors | 2 | 29.38 | 20 | Ceranko | VAST | ||
| 08/08/2004 | 4 | Colors | 1 | 20.84 | 28sct | 76y | Perlmutter | WAG | |
| 08/08/204 | 4 | Wildcard | 1 | 28.07 | 44 | 107y | Beam | WAG | |
| 11/26/2004 | 4 | Wildcard | 3 | 39.67 | 37 | 102yds | Rapp | WAG | |
| 06/06/2004 | 4 | Jackpot | 1 | 53pts | 51 | 51sct | Ceranko | VAST | |
| 08/08/2004 | 4 | Jackpot | 2 | 55 | 51.99 | Perlmutter | WAG | ||
| 08/08/2004 | 5 | Jackpot | 2 | 44pts | 50.45 | 55sct | Perlmutter | WAG | |
| 11/28/2004 | 5 | Jackpot | 3 | 76pts | 40.38 | 40 sct | Wigglesworth | WAG | |
| 06/06/2004 | 5 | Fullhouse | 2 | 32pts | 35.37 | 35sct | Ceranko | VAST | |
| 06/11/2004 | 5 | Fullhouse | 34pts | 36.09 | Holik | CPE | |||
| 08/07/2004 | 5 | Fullhouse | 2 | 31pts | 38.12 | Perlmutter | WAG | ||
| 11/28/2005 | 5 | Fullhouse | 4 | 34pts | 33.03 | McCann | WAG | ||
| 06/06/2004 | 5 | Jumpers | 2 | 32.16 | 45 SCT | 158yds | Ceranko | VAST | |
| 06/13/2004 | 5 | Jumpers | 31.60 | 35 | Ceranko | CPE | |||
| 08/07/2004 | 5 | Jumpers | 2 | 35.56 | 40sct | 158yds | Beam | WAG | |
| 11/27/2004 | 5 | Jumpers | 4 | 34.64 | 33 SCT | 117 yds | Wigglesworth | WAG | |
| 11/26/2004 | 5 | Colors | np | 23.03 | C. Rapp | WAG | |||
Standard - Level 4, 0 legs
Colors - Level 5, 1 legs
Wildcard - Level 5, 0 legs
Jackpot - Level 5, 2 legs
Snooker - Level 4, 0 legs
FullHouse - Level 5, 4 legs
Jumpers - Level 5, 4 legs
| 8 | 12 | 14 | 16 | 20 | 22 | 24 | 26 | |
| NADAC | 11 | 14 | 18 | 20/20+ | 20+ | |||
| USDAA | 12 | 16 | 21 | 21+ | ||||
| AKC | 10 | 14 | 18 | 22 | 22+ | |||
| CPE | 12 | 16 | 20 | 24 | 24+ | |||
| UKC | 14 | 20 | 20+ |
| Date | Level | Class | Q | Placement | Time | SCT | Distance | Judge | Location |
| 8/31/96 | Starters | Standard | Q | 1 | Bay Team | ||||
| 9/2/96 | Starters | Standard | Q | 2 | Bay Team | ||||
| 3/8/97 | Advanced | Snooker | Q | 4 | CAT | ||||
| 9/2/00 | Strategic Pairs | 2 | 51.75 | Darlene Woz | Bay Team | ||||
| 10/22/00 | PII | Standard | Q | 2 | 62.75 | 65 | Earl Kyle | CAT | |
| 9/3/01 | PII | Jumpers | Q | Darlene Woz | Bay Team | ||||
| Date | Level | Class | Q | Placement | Time | SCT | Distance | Judge | |
| 1/26/97 | Jumpers | Q | |||||||
| 3/2/02 | Novice | Tunnelers | Q | 36.96 | 39.94 | NADAC | |||
| 05/12/02 | Vet-Elite | Gamblers | NQ | 4 | |||||
| Date | Level | Class | Q | Placement | Time/Points/Faults | SCT | Distance | Judge | |
| 06/16/2002 | 3-Vet | Jumpers | 20 | 3 | 30.06/0 | 31.54 | 106 | Hizer | Starfleet |
| 9/15/2002 | 3-Vet | Jumpers | 20 | 2 | 41.46 | 47 | 127 | B.Vincent | VAST |
|
11/30/2002 |
3-Vet | Colors | 10 | 27.41/2 | Battaglia | ||||
| 11/30/2002 | 3-Vet | Wildcard | 20 | 42.47/0 | Battaglia | Starfleet | |||
| 12/01/2002 | 3-Vet | FullHouse | 20 | 2 | 30.18/32 | Brattain | Starfleet | ||
| 02/09.2003 | 3-Vet | FullHouse | Q | 36:13/26 | Vincent | Starfleet | |||
| 02/09/03 | 3-Vet | Jumpers | Q/5 | 35:58/5 | 36 | 110 | Vincent | Starfleet | |
Dog-Play Home Page
Lost? Try PageList A simple listing of all the Dog-Play
pages. Check the Help page.