Date | Level | Class | Q | Placement | Time/Points/Faults | SCT | Distance | Judge | |
05/15/2011 | 1 | Standard | 25 | 1 | 36.14 / 0 | 0 | 0 | Nancy Williams | Haute DawgsCA |
05/21/2011 | 1 | Standard | 25 | 1 | 34.4 / 0 | 0 | 0 | Nancy Williams | WAG CA |
05/15/2011 | 1 | FullHouse | 20 | 1 | 37.89 / 21 | 0 | 0 | Nancy Williams | Haute DawgsCA |
04/03/2011 | 1 | Jumpers | 15 | 2 | 33.62 / 5 | 0 | 0 | Lesa McCann-Layman | FunPawsAg CA |
04/02/2011 | 1 | Colors | 15 | 1 | 31.73 / 0 | 0 | 0 | Lesa McCann-Layman | FunPawsAg CA |
04/02/2011 | 1 | Wildcard | 20 | 2 | 24.87 / 0 | 0 | 0 | Barrett Benson | FunPawsAg CA |
05/14/2011 | 1 | Jackpot | 25 | 1 | 39.41 / 40 | 0 | 0 | Nancy Williams | Haute DawgsCA |
05/14/2011 | 1 | Snooker | 25 | 1 | 53.9 / 30 | 0 | 0 | Nancy Williams | Haute DawgsCA |
07/24/2011 | 2 | Standard | 15 | 4 | 61.21 / 6 | 0 | 0 | Joanna Ambroz | Bay Team CA |
10/09/2011 | 2 | Standard | 20 | 2 | 59.32 / 5 | 0 | 0 | Barrett Benson | WAG CA |
10/16/2011 | 2 | Standard | 25 | 2 | 54.25 / 0 | 0 | 0 | Dorris Wiglesworth | VAST CA |
10/29/2011 | 2 | Standard | 20 | 3 | 59.02 / 5 | 0 | 0 | Anna Potter | Bay Team CA |
10/29/2011 | 2 | Standard | 25 | 2 | 57.56 / 0 | 0 | 0 | Anna Potter | Bay Team CA |
07/23/2011 | 2 | FullHouse | 20 | 1 | 32.97 / 36 | 0 | 0 | Jacquelyn Oricko | Bay Team CA |
10/08/2011 | 2 | FullHouse | 20 | 2 | 38.46 / 29 | 0 | 0 | Barrett Benson | WAG CA |
05/21/2011 | 2 | Jumpers | 20 | 1 | 18.41 / 0 | 0 | 0 | Bobbie Kurivial | WAG CA |
07/24/2011 | 2 | Jumpers | 15 | 3 | 46.6 / 3 | 0 | 0 | Jacquelyn Oricko | Bay Team CA |
04/03/2011 | 2 | Colors | 10 | 3 | 25.35 / 5 | 0 | 0 | Barrett Benson | FunPawsAg CA |
07/24/2011 | 2 | Colors | 15 | 3 | 25.65 / 0 | 0 | 0 | Joanna Ambroz | Bay Team CA |
05/22/2011 | 2 | Wildcard | 15 | 3 | 30.93 / 5 | 0 | 0 | Bobbie Kurivial | WAG CA |
07/23/2011 | 2 | Wildcard | 20 | 2 | 20.9 / 0 | 0 | 0 | Joanna Ambroz | Bay Team CA |
07/23/2011 | 2 | Jackpot | 25 | 4 | 43.79 / 42 | 0 | 0 | Joanna Ambroz | Bay Team CA |
07/24/2011 | 2 | Jackpot | 25 | 3 | 39.05 / 55 | 0 | 0 | Jacquelyn Oricko | Bay Team CA |
10/07/2011 | 2 | Snooker | 25 | 1 | 32.36 / 50 | 0 | 0 | Terry Scofield | WAG CA |
10/09/2011 | 2 | Snooker | 25 | 1 | 40.78 / 51 | 0 | 0 | Terry Scofield | WAG CA |
10/30/2011 | 3 | Standard | 25 | 1 | 54.87 / 0 | 0 | 0 | Dorris Wiglesworth | Bay Team CA |
11/27/2011 | 3 | Standard | 25 | 3 | 46.25 / 0 | 0 | 0 | Art Malott | WAG CA |
02/05/2012 | 3 | Standard | 25 | 2 | 45.04 / 0 | 0 | 0 | Terry Scofield | WAG CA |
02/25/2012 | 3 | Standard | 25 | 2 | 45.6 / 0 | 0 | 0 | Barrett Benson | WAG CA |
02/26/2012 | 3 | Standard | 20 | 2 | 71.91 / 4 | 0 | 0 | Dorris Wiglesworth | WAG CA |
02/26/2012 | 3 | Standard | 25 | 2 | 48.19 / 0 | 0 | 0 | Dorris Wiglesworth | WAG CA |
10/23/2011 | 3 | FullHouse | 20 | 3 | 34.78 / 25 | 0 | 0 | Dorris Wiglesworth | FunPawsAg CA |
10/30/2011 | 3 | FullHouse | 20 | 2 | 32.86 / 30 | 0 | 0 | Dorris Wiglesworth | Bay Team CA |
11/25/2011 | 3 | FullHouse | 20 | 1 | 42.02 / 27 | 0 | 0 | Lesa McCann-Layman | WAG CA |
10/08/2011 | 3 | Jumpers | 20 | 1 | 25.43 / 0 | 0 | 0 | Barrett Benson | WAG CA |
10/09/2011 | 3 | Jumpers | 20 | 28.26 / 0 | 0 | 0 | Terry Scofield | WAG CA | |
10/29/2011 | 3 | Jumpers | 15 | 37.44 / 5 | 0 | 0 | Anna Potter | Bay Team CA | |
10/08/2011 | 3 | Colors | 15 | 2 | 30.27 / 0 | 0 | 0 | Terry Scofield | WAG CA |
10/23/2011 | 3 | Colors | 10 | 3 | 34.68 / 2 | 0 | 0 | Dorris Wiglesworth | FunPawsAg CA |
10/30/2011 | 3 | Colors | 15 | 1 | 27.68 / 0 | 0 | 0 | Anna Potter | Bay Team CA |
11/27/2011 | 3 | Wildcard | 10 | 36.76 / 7 | 0 | 0 | Lesa McCann-Layman | WAG CA | |
02/04/2012 | 3 | Wildcard | 20 | 2 | 25.8 / 0 | 0 | 0 | Terry Scofield | WAG CA |
02/05/2012 | 3 | Wildcard | 20 | 2 | 33.46 / 0 | 0 | 0 | Ken Perlmutter | WAG CA |
10/09/2011 | 3 | Jackpot | 25 | 3 | 48.08 / 54 | 0 | 0 | Terry Scofield | WAG CA |
10/22/2011 | 3 | Jackpot | 25 | 2 | 40.09 / 52 | 0 | 0 | Dorris Wiglesworth | FunPawsAg CA |
10/23/2011 | 3 | Jackpot | 25 | 1 | 45.87 / 43 | 0 | 0 | Dorris Wiglesworth | FunPawsAg CA |
10/29/2011 | 3 | Snooker | 25 | 3 | 50.49 / 37 | 0 | 0 | Dorris Wiglesworth | Bay Team CA |
10/30/2011 | 3 | Snooker | 25 | 2 | 52.06 / 47 | 0 | 0 | Anna Potter | Bay Team CA |
11/25/2011 | 3 | Snooker | 25 | 3 | 39.81 / 40 | 0 | 0 | Art Malott | WAG CA |
03/03/2012 | 4 | Standard | 20 | 2 | 51.9 / 5 | 0 | 0 | Jennifer LaPierre | Haute DawgsCA |
11/26/2011 | 4 | FullHouse | 20 | 37.49 / 25 | 0 | 0 | Art Malott | WAG CA | |
02/04/2012 | 4 | FullHouse | 20 | 2 | 35.25 / 37 | 0 | 0 | Terry Scofield | WAG CA |
02/25/2012 | 4 | FullHouse | 20 | 1 | 34.21 / 29 | 0 | 0 | Dorris Wiglesworth | WAG CA |
03/04/2012 | 4 | FullHouse | 20 | 2 | 37.9 / 27 | 0 | 0 | Dorris Wiglesworth | Haute DawgsCA |
11/25/2011 | 4 | Jumpers | 15 | 4 | 28.22 / 5 | 0 | 0 | Lesa McCann-Layman | WAG CA |
03/03/2012 | 4 | Jumpers | 20 | 1 | 30.4 / 0 | 0 | 0 | Dorris Wiglesworth | Haute DawgsCA |
03/18/2012 | 4 | Jumpers | 15 | 4 | 31.35 / 1 | 0 | 0 | Trisha Stall | Bay Team CA |
05/13/2012 | 4 | Jumpers | 20 | 1 | 30.85 / 0 | 0 | 0 | Ken Perlmutter | Haute DawgsCA |
02/26/2012 | 4 | Colors | 15 | 2 | 27.28 / 0 | 0 | 0 | Dorris Wiglesworth | WAG CA |
03/03/2012 | 4 | Colors | 15 | 1 | 32.74 / 0 | 0 | 0 | Jennifer LaPierre | Haute DawgsCA |
05/13/2012 | 4 | Colors | 15 | 2 | 22.45 / 0 | 0 | 0 | Jerry McKenzie | Haute DawgsCA |
03/04/2012 | 4 | Wildcard | 15 | 3 | 37.81 / 3 | 0 | 0 | Dorris Wiglesworth | Haute DawgsCA |
05/12/2012 | 4 | Wildcard | 20 | 2 | 34.14 / 0 | 0 | 0 | Jerry McKenzie | Haute DawgsCA |
02/05/2012 | 4 | Jackpot | 25 | 1 | 48.98 / 53 | 0 | 0 | Ken Perlmutter | WAG CA |
02/26/2012 | 4 | Jackpot | 25 | 3 | 44.96 / 47 | 0 | 0 | Barrett Benson | WAG CA |
03/04/2012 | 4 | Jackpot | 25 | 2 | 49.7 / 60 | 0 | 0 | Jennifer LaPierre | Haute DawgsCA |
05/13/2012 | 4 | Jackpot | 25 | 2 | 54.28 / 59 | 0 | 0 | Jerry McKenzie | Haute DawgsCA |
02/04/2012 | 4 | Snooker | 25 | 1 | 38.76 / 48 | 0 | 0 | Terry Scofield | WAG CA |
02/24/2012 | 4 | Snooker | 25 | 1 | 34.39 / 47 | 0 | 0 | Barrett Benson | WAG CA |
03/03/2012 | 4 | Snooker | 25 | 3 | 49.48 / 35 | 0 | 0 | Dorris Wiglesworth | Haute DawgsCA |
03/17/2012 | 4 | Snooker | 25 | 3 | 49.17 / 48 | 0 | 0 | Trisha Stall | Bay Team CA |
05/13/2012 | 5 | FullHouse | 20 | 3 | 37.69 / 25 | 0 | 0 | Ken Perlmutter | Haute DawgsCA |
05/19/2012 | 5 | Jumpers | 20 | 2 | 28.58 / 0 | 0 | 0 | Jerry McKenzie | WAG CA |
03/18/2012 | 5 | Snooker | 25 | 2 | 43.97 / 46 | 0 | 0 | Barrett Benson | Bay Team CA |
03/20/2011 | 1 | FullHouse | 20 | 1 | 36.4 / 23 | 0 | 0 | Kimberly Stumph | Bay Team CA |
03/20/2011 | 1 | Jumpers | 20 | 1 | 42.51 / 0 | 0 | 0 | Barrett Benson | Bay Team CA |
03/19/2011 | 1 | Colors | 10 | 1 | 39.11 / 5 | 0 | 0 | Kimberly Stumph | Bay Team CA |
Date | Level | Class | Q | Placement | Time/Points/Faults | SCT | Distance | Judge | |
01/06/08 | 1 | Standard | 20 | 2 | 47.17 / 3 | Nancy Williams | WAG CA | ||
01/06/08 | 1 | Standard | 20 | 2 | 42.82 / 5 | Nancy Williams | WAG CA | ||
10/07/07 | 1 | FullHouse | 20 | 3 | 34.31 / 22 | Cheryl Huffman | WAG CA | ||
07/19/08 | 1 | Jumpers | 15 | 3 | 33.95 / 5 | Candace Rapp | Bay Team CA | ||
05/20/07 | 1 | Colors | 15 | 2 | 25.97 / 0 | Frank Holik | WAG CA | ||
07/21/07 | 1 | Colors | 15 | 0 | 38.26 / 0 | David Garrison | Bay Team CA | ||
10/07/07 | 1 | Wildcard | 15 | 3 | 36.14 / 5 | Cheryl Huffman | WAG CA | ||
11/25/07 | 1 | Jackpot | 25 | 1 | 43.02 / 44 | Lesa McCann-Layman | WAG CA | ||
01/06/08 | 1 | Snooker | 25 | 2 | 48.56 / 44 | Nancy Williams | WAG CA | ||
02/02/08 | 2 | Standard | 20 | 4 | 70.5 / 5 | Ken Perlmutter | WAG CA | ||
04/04/09 | 2 | Standard | 25 | 1 | 42.64 / 0 | David Garrison | FunPawsAg CA | ||
04/05/09 | 2 | Standard | 20 | 2 | 68.15 / 3 | Barrett Benson | FunPawsAg CA | ||
07/25/10 | 2 | Standard | 15 | 1 | 65.35 / 9 | Karl Johnson | Bay Team CA | ||
10/21/07 | 2 | FullHouse | 20 | 1 | 33.99 / 23 | Candace Rapp | FunPawsAg CA | ||
01/20/08 | 2 | FullHouse | 20 | 0 | 36.98 / 21 | Terry Scofield | Haute DawgsCA | ||
04/05/09 | 2 | Jumpers | 20 | 2 | 33.87 / 0 | David Garrison | FunPawsAg CA | ||
06/20/09 | 2 | Jumpers | 15 | 0 | 42.3 / 5 | Lee Ann Zerbian | Bay Team CA | ||
11/24/07 | 2 | Colors | 15 | 4 | 25.32 / 0 | Lesa McCann-Layman | WAG CA | ||
02/24/08 | 2 | Colors | 15 | 3 | 13.43 / 0 | None Assigned | WAG CA | ||
10/21/07 | 2 | Wildcard | 10 | 4 | 42.58 / 7 | Dorris Wiglesworth | FunPawsAg CA | ||
04/04/09 | 2 | Wildcard | 20 | 2 | 35.3 / 0 | David Garrison | FunPawsAg CA | ||
05/17/09 | 2 | Wildcard | 15 | 3 | 45.05 / 1 | Jennifer LaPierre | WAG CA | ||
10/04/08 | 2 | Jackpot | 25 | 2 | 53 / 41 | Terry Scofield | WAG CA | ||
10/18/08 | 2 | Jackpot | 25 | 3 | 46.21 / 42 | Dorris Wiglesworth | FunPawsAg CA | ||
03/21/09 | 2 | Snooker | 25 | 0 | 54.07 / 30 | Cheryl Huffman | Bay Team CA | ||
04/04/09 | 2 | Snooker | 25 | 1 | 50.9 / 39 | David Garrison | FunPawsAg CA | ||
04/05/09 | 3 | FullHouse | 20 | 0 | 34.57 / 25 | David Garrison | FunPawsAg CA | ||
07/25/10 | 3 | FullHouse | 20 | 1 | 34.51 / 27 | Ken Perlmutter | Bay Team CA | ||
03/20/11 | 3 | FullHouse | 20 | 4 | 34.32 / 23 | Kimberly Stumph | Bay Team CA | ||
03/21/10 | 3 | Jumpers | 20 | 0 | 46.19 / 0 | Barrett Benson | Bay Team CA | ||
07/25/10 | 3 | Jumpers | 15 | 2 | 44.71 / 5 | Ken Perlmutter | Bay Team CA | ||
07/24/11 | 3 | Jumpers | 20 | 4 | 41.35 / 0 | Jacquelyn Oricko | Bay Team CA | ||
05/09/09 | 3 | Colors | 15 | 3 | 36.29 / 0 | Jennifer LaPierre | Haute DawgsCA | ||
06/21/09 | 3 | Colors | 15 | 4 | 32.34 / 0 | Lee Ann Zerbian | Bay Team CA | ||
05/15/11 | 3 | Colors | 15 | 1 | 36.88 / 0 | Barrett Benson | Haute DawgsCA | ||
05/10/09 | 3 | Wildcard | 15 | 2 | 39.48 / 5 | Lesa McCann-Layman | Haute DawgsCA | ||
11/08/09 | 3 | Wildcard | 15 | 0 | 41.63 / 1 | Candace Rapp | Bay Team CA | ||
05/15/11 | 3 | Wildcard | 15 | 1 | 33.89 / 5 | Nancy Williams | Haute DawgsCA | ||
03/20/10 | 3 | Jackpot | 25 | 0 | 38.73 / 40 | Art Malott | Bay Team CA | ||
03/19/11 | 3 | Jackpot | 25 | 2 | 33.36 / 46 | Barrett Benson | Bay Team CA | ||
07/24/11 | 3 | Jackpot | 25 | 4 | 52.5 / 53 | Jacquelyn Oricko | Bay Team CA | ||
03/21/10 | 3 | Snooker | 25 | 4 | 55.44 / 31 | Art Malott | Bay Team CA | ||
03/20/11 | 3 | Snooker | 25 | 3 | 42.91 / 49 | Kimberly Stumph | Bay Team CA | ||
10/07/11 | 3 | Snooker | 25 | 1 | 58.44 / 42 | Terry Scofield | WAG CA | ||
10/22/11 | 3 | Snooker | 25 | 1 | 53.74 / 36 | Dorris Wiglesworth | FunPawsAg CA | ||
11/25/11 | 4 | FullHouse | 20 | 1 | 42.56 / 28 | Lesa McCann-Layman | WAG CA | ||
02/04/12 | 4 | FullHouse | 20 | 1 | 38.18 / 26 | Terry Scofield | WAG CA | ||
02/25/12 | 4 | FullHouse | 20 | 1 | 40.85 / 28 | Dorris Wiglesworth | WAG CA | ||
10/09/11 | 4 | Jumpers | 20 | 1 | 42.96 / 0 | Terry Scofield | WAG CA | ||
10/22/11 | 4 | Jumpers | 15 | 1 | 51.58 / 3 | Dorris Wiglesworth | FunPawsAg CA | ||
11/26/11 | 4 | Jumpers | 15 | 1 | 47.23 / 3 | Lesa McCann-Layman | WAG CA | ||
02/25/12 | 4 | Jumpers | 20 | 1 | 45.31 / 0 | Dorris Wiglesworth | WAG CA | ||
10/08/11 | 4 | Colors | 15 | 1 | 38.66 / 0 | Terry Scofield | WAG CA | ||
10/09/11 | 4 | Colors | 10 | 1 | 38.9 / 3 | Barrett Benson | WAG CA | ||
10/16/11 | 4 | Colors | 15 | 1 | 34.63 / 0 | Dorris Wiglesworth | VAST CA | ||
10/23/11 | 4 | Colors | 15 | 1 | 34.13 / 0 | Dorris Wiglesworth | FunPawsAg CA | ||
10/30/11 | 4 | Colors | 15 | 1 | 38.23 / 0 | Anna Potter | Bay Team CA | ||
10/09/11 | 4 | Wildcard | 20 | 1 | 35.15 / 0 | Barrett Benson | WAG CA | ||
10/15/11 | 4 | Wildcard | 15 | 1 | 32.83 / 5 | Dorris Wiglesworth | VAST CA | ||
10/23/11 | 4 | Wildcard | 15 | 1 | 49.96 / 4 | Dorris Wiglesworth | FunPawsAg CA | ||
10/29/11 | 4 | Wildcard | 15 | 1 | 48.12 / 1 | Dorris Wiglesworth | Bay Team CA | ||
10/09/11 | 4 | Jackpot | 25 | 1 | 56.17 / 52 | Terry Scofield | WAG CA | ||
10/22/11 | 4 | Jackpot | 25 | 1 | 52.41 / 42 | Dorris Wiglesworth | FunPawsAg CA | ||
11/26/11 | 4 | Jackpot | 25 | 1 | 50.07 / 45 | Lesa McCann-Layman | WAG CA | ||
03/04/12 | 4 | Jackpot | 25 | 1 | 51.84 / 49 | Jennifer LaPierre | Haute DawgsCA | ||
02/26/12 | 5 | Jumpers | 20 | 1 | 41.82 / 0 | Barrett Benson | WAG CA | ||
03/03/12 | 5 | Jumpers | 15 | 1 | 49.62 / 4 | Dorris Wiglesworth | Haute DawgsCA | ||
05/13/12 | 5 | Jumpers | 15 | 1 | 48.18 / 5 | Ken Perlmutter | Haute DawgsCA | ||
05/19/12 | 5 | Jumpers | 15 | 1 | 48.74 / 5 | Jerry McKenzie | WAG CA | ||
11/26/11 | 5 | Colors | 15 | 1 | 26.92 / 0 | Art Malott | WAG CA | ||
03/18/12 | 5 | Colors | 15 | 1 | 27.97 / 0 | Barrett Benson | Bay Team CA | ||
02/24/12 | 5 | Wildcard | 20 | 1 | 41.03 / 0 | Dorris Wiglesworth | WAG CA | ||
02/25/12 | 5 | Wildcard | 15 | 1 | 43.76 / 3 | Barrett Benson | WAG CA | ||
02/26/12 | 5 | Wildcard | 20 | 1 | 32.93 / 0 | Barrett Benson | WAG CA | ||
03/04/12 | 5 | Wildcard | 15 | 1 | 49.63 / 5 | Dorris Wiglesworth | Haute DawgsCA | ||
03/18/12 | 5 | Wildcard | 20 | 1 | 31.46 / 0 | Trisha Stall | Bay Team CA | ||
05/12/12 | 5 | Wildcard | 15 | 1 | 49.24 / 1 | Jerry McKenzie | Haute DawgsCA | ||
05/19/12 | 5 | Wildcard | 20 | 1 | 41.48 / 0 | Anna Potter | WAG CA | ||
05/13/12 | 5 | Jackpot | 25 | 1 | 50.16 / 66 | Jerry McKenzie | Haute DawgsCA | ||
USDAA U115908
Date | Level | Class | Q | Placement | Time | SCT | Distance | Judge | |
7 Feb 04 | Starters | Pairs | Q |
np Rachel and Fable |
Grubel | VAST | |||
21 Feb 04 | Starters | Pairs | Q | np | P. Winegartner | SMART | |||
20 Mar 04 | Starters | Pairs | Q | Robert Greene and Diva | CAT | ||||
21 Mar 04 | Starters | Snooker | Q | 3 | 37pts | CAT | |||
2 May 04 |
Starters | Snooker | Q | np | 44pts | Ann | Bay Team | ||
28 Aug 04 |
Starters | Snooker | Q | 4 | 51pts | K. Mailloux | SMART | ||
27 Aug 04 | Starters | Standard | Q | 1 | SMART | ||||
6 Aug 04 | Starters | Standard | Q | 4th | 59.32 | 67 SCT | 145yds | Hibbard | Bay Team |
25 Sep 04 | Starters | Standard | Q | 1st | 54.37 | 61 SCT | 134yds | Voelker | TRACS |
22 Feb 04 | Starters | Jumpers | Q | 3 | D.Berkely | SMART | |||
8 Feb 04 | Starters | Jumpers | Q | 1 | 21.96 | 32 | 111 | Grubel | VAST |
20 Mar 04 | Starters | Jumpers | Q | 2 | CAT | ||||
21 Feb 04 | Starters | Gamblers | Q | np | 41pts | D.Berkely | SMART | ||
21 Mar 04 | Starters | Gamblers | Q | np | 34pts | CAT | |||
10 Apr 04 | Starters | Gamblers | Q | 3 | 37pts | Choate | TRACS | ||
11 Apr 04 |
Starters | Gamblers | Q | 3 | Choate | TRACS | |||
10 Apr 04 | Advanced | Pairs | Q |
2 Jim Sheir and Lacy |
|||||
1 May 04 | Advanced | Pairs | Q |
2 Ken Navarro and Apache |
Bay Team | ||||
28 Aug 04 | Advanced | Pairs | Q |
4
|
52.57 (5 faults) | 57 SCT | D. Woz | SMART | |
27 Aug 04 | Advanced | Jumpers | Q | 4 | 37.54 | 40 SCT | 157 yds | J Gaunett | SMART |
6 Sep 04 | Advanced | Jumpers | Q | NP | 27.44 | 37 SCT | 123 yds | J. Hibbard | Bay Team |
26 Sep 04 | Advanced | Jumpers | Q | 1st | 32.93 | 35 | 134 | ||
4 Sep 04 | Advanced | Snooker | Q | 3rd | 44 pts | Stiles | Bay Team | ||
6 Sep 04 | Advanced | Snooker | Q | 2nd | 50 pts | J. Hibbard | Bay Team | ||
18 Sep 04 | Advanced | Snooker | Q | 1st | 40pts | VAST | |||
Advanced Standard 2 legs
Advanced Gamblers 0 legs
Masters Pairs 0 legs
Masters Snooker 0 legs
Masters Jumpers 0 legs
NADAC 4H930
Date | Level | Class | Q | Placement | Time | SCT | Distance | Judge | |
5/20/01 | Novice | Gamblers | Q | 2 | 33+20 | Nadia Barrett | Quicksilver | ||
3/10/02 | Novice | Gamblers | Q | 1 | 30+30 | NADAC | |||
3/27/02 | Novice | Gamblers | NQ | 3 | |||||
5/12/02 | Novice | Gamblers | Q | 4 | 25+20 | Quicksilver | |||
5/11/02 | Novice | Gamblers | Q | NP | Quicksilver | ||||
3/2/02 | Novice | Tunnelers | Q | 3 | 30.42 | 39.94 | 149 | NADAC | |
3/9/02 | Novice | Tunnelers | Q | 42.67 | 45.09 | NADAC | |||
5/25/02 | Novice | Tunnelers | Q | 15 | 43.34 | 43.46 | Starfleet | ||
5/26/02 | Novice | Tunnelers | Q | 33.49 | 39 | 156 | Starfleet | ||
8/12/01 | Novice | Jumpers | Q | 2 | 29.62 | 33.23 | NNASC | ||
3/31/02 | Novice | Jumpers | Q | 1 | 19.14 | 25.11 | 98.44 | Toni Pearce | Bay Team |
5/11/02 | Novice | Jumpers | Q | 1 | 20.78 | 26.25 | 105 | Gutknecht | Quicksilver |
5/12/02 | Novice | Jumpers | Q | 1 | 29.13 | 31.52 | 122 | Quicksilver | |
8/12/01 | Novice | Regular | Q-5 | Quicksilver | |||||
3/30/02 | Novice | Regular | Q-5 | Toni Pearce | Bay Team | ||||
5/12/02 | Novice | Regular | Q-10 | 1 | 47.55 | 54.90 | 151 | Vanderburg | Quicksilver |
5/12/02 | Novice | Regular | Q-10 | 1 | 47.02 | 54.90 | 151 | Vanderburg | Quicksilver |
3/8/2003 | Open | Jumpers | Q | 4 | 25.76 | 26.67 | ? | Vincent | NADAC |
7/19/2003 | Open | Jumpers | Q | 1 | 31.27 | 33.56 | 145 | Birdsong | Bay Team |
5/17/2003 | Open | Jumpers | Q | 1 | 27.17 | 29.32 | 129 | ? | Quicksilver |
10/11/2003 | Open | Jumpers | Q | 3 | 25.22 | 27.04 | 122 | Andberg | PASA |
10/12/2003 | Open | Jumpers | Q | 1 | 26.47 | 26.51 | 114 | Daun | PASA |
3/7/2004 | Open | Jumpers | Q | 1 | 26.15 | 29.28 | 130 | Vincent | NADAC |
3/8/2003 | Open | Tunnelers | Q | 3 | 23.92 | 28.67 | 129 | Vincent | NADAC |
10/11/03 | Open | Tunnelers | Q | 9 | 33.57 | 38.15 | 172 | Andberg | PASA |
3/9/2003 | Open | Gamblers | Q | 36pts | ? | NADAC | |||
5/17/2003 | Open | Gamblers | Q | 9 | 44pts | ? | Quicksilver | ||
5/18/2003 | Open | Gamblers | Q | 1 | 46pts | Katzen | Quicksilver | ||
3/6/2004 | Open | Regular | Q-5 | np | Vincent | NADAC | |||
3/7/2004 | Open | Regular | Q-5 | 2 | 53.14 | 51.0 | 163 | Vincent | NADAC |
4H930 Tsuki Blackman OJC 3/8/03
4H930 Tsuki Blackman O-OGC 5/18/03
CPE 1610-02
Date | Level | Class | Q | Placement | Time/Points/Faults | SCT | Distance | Judge | |
02/09/02 | 1 | Standard | 20 | 4 | 29.69 / 5 | 70 | 140 | Vincent | Starfleet |
02/10/02 | 1 | Standard | 20 | 4 | 48.25 / 5 | 71.15 | 142.3 | Battaglia | Starfleet |
06/16/02 | 1 | FullHouse | 20 | 3 | 35.38 / 30 | Ellen Hizer | Starfleet | ||
02/09/02 | 1 | Jumpers | 20 | 1 | 29.49 / 0 | 48 | 119 | Battaglia | Starfleet |
06/16/02 | 1 | Jumpers | 20 | 0 | 26.6 / 0 | 33.22 | 98 | Ellen Hizer | Starfleet |
06/15/02 | 1 | Colors | 15 | 1 | 14.05 / 0 | 35 | 70 | Vincent | Starfleet |
09/14/02 | 1 | Wildcard | 20 | 1 | 29.34 / 0 | 48 | 108 | Vincent | VAST |
02/09/02 | 1 | Jackpot | 25 | 1 | 51.89 / 46 | Battaglia | Starfleet | ||
06/15/02 | 1 | Jackpot | 25 | 0 | 53.88 / 41 | Vincent | Starfleet | ||
09/14/03 | 1 | Snooker | 25 | 2 | 39.34 / 26 | Vincent | VAST | ||
06/16/02 | 2 | Standard | 20 | 0 | 65.44 / 5 | 70 | 162 | Vincent | Starfleet |
08/09/03 | 2 | Standard | 25 | 1 | 56.06 / 0 | 57 | 143 | Fred Brattain | WAG CA |
08/10/03 | 2 | Standard | 25 | 1 | 49.88 / 0 | ? | ? | Vincent | WAG CA |
12/01/02 | 2 | FullHouse | 20 | 0 | 32.7 / 26 | Fred Brattain | Starfleet | ||
02/09/03 | 2 | FullHouse | 20 | 2 | 33.66 / 40 | Vincent | Starfleet | ||
09/15/02 | 2 | Jumpers | 20 | 0 | 29.74 / 0 | 50 | 123 | Vincent | VAST |
02/09/03 | 2 | Jumpers | 20 | 2 | 27.83 / 0 | 37 | 110 | Vincent | Starfleet |
11/30/02 | 2 | Colors | 15 | 3 | 12.37 / 0 | Battaglia | Starfleet | ||
06/14/03 | 2 | Colors | 15 | 1 | 16.03 / 0 | Vincent | Starfleet | ||
09/14/03 | 2 | Wildcard | 20 | 1 | 44.91 / 0 | Vincent | VAST | ||
03/28/04 | 2 | Wildcard | 20 | 3 | 20.47 / 0 | 37 | Trisha Stall | The Bay Team | |
09/14/02 | 2 | Jackpot | 25 | 3 | 54.96 / 48 | Vincent | VAST | ||
06/21/03 | 2 | Jackpot | 25 | 0 | 50.85 / 40 | Vincent | Haute Da | ||
06/22/03 | 2 | Snooker | 25 | 0 | 40.14 / 50 | ? | ? | Bataglia | Haute Da |
03/27/04 | 2 | Snooker | 25 | 1 | 45.99 / 41 | Trisha Stall | The Bay Team | ||
09/13/03 | 3 | Standard | 20 | 1 | 51.74 / 5 | Vincent | VAST | ||
09/14/03 | 3 | Standard | 20 | 2 | 60.91 / 5 | Vincent | VAST | ||
09/14/03 | 3 | Standard | 15 | 2 | 60 / 10 | Vincent | VAST | ||
05/09/04 | 3 | Standard | 20 | 0 | 52.84 / 5 | 67 | 223 | Dorris Wiglesworth | Haute Dawgs |
06/12/04 | 3 | Standard | 25 | 0 | 43.7 / 0 | 0 | 0 | Resigned | Nationals |
06/13/04 | 3 | Standard | 20 | 0 | 57.54 / 5 | 0 | 0 | Ray Wheeler | Nationals |
08/10/03 | 3 | FullHouse | 20 | 3 | 36.98 / 28 | Fred Brattain | WAG CA | ||
11/08/03 | 3 | FullHouse | 20 | 0 | 36.4 / 28 | Lesa McCann | Bay Team CA | ||
06/15/03 | 3 | Jumpers | 20 | 4 | 32.63 / 0 | ? | ? | Frank Holik | Starfleet |
08/10/03 | 3 | Jumpers | 10 | 1 | 40.92 / 7 | 38 | 136 | Fred Brattain | WAG CA |
05/09/04 | 3 | Colors | 15 | 1 | 21.88 / 0 | 30 | 59y | Dorris Wiglesworth | Haute Dawgs |
05/23/04 | 3 | Colors | 15 | 3 | 28.4 / 0 | 27.76 | 76y | Fred Brattain | WAG CA |
