Canine Performance Events, Inc

Member ID: 01610    Diane Blackman Generated On: 01/18/2006
Qualifying Runs for Dog ID:    01 Tanith
Show Date Club Name Judge Name   Class Level Rnd Time Pts/Flts Place Q-Pts

12/01/2002 Starfleet Fred Brattain   FullHouse 3 1 30.18 32 2 20
02/09/2003 Starfleet Bruce Vincent   FullHouse 3 1 36.13 26   20
06/16/2002 Starfleet Ellen Hizer   Jumpers 3 1 30.06 0   20
09/15/2002 VAST Bruce Vincent   Jumpers 3 1 41.46 0 2 20
02/09/2003 Starfleet Bruce Vincent   Jumpers 3 1 35.58 5   15

11/30/2002 Starfleet Greg Battaglia   Colors 3 1 27.41 2   10
11/30/2002 Starfleet Greg Battaglia   Wildcard 3 1 42.47 0   20

Qualifying Runs for Dog ID:    02 Tsuki
Show Date Club Name Judge Name     Class Level Rnd Time Pts/Flts Place Q-Pts
02/09/2002 Starfleet Bruce Vincent     Standard 1 1 29.69 5 4 20
02/10/2002 Starfleet Greg Battaglia     Standard 1 2 48.25 5 4 20

06/16/2002 Starfleet Ellen Hizer     FullHouse 1 1 35.38 30 3 20
02/09/2002 Starfleet Greg Battaglia     Jumpers 1 1 29.49 0 1 20
06/16/2002 Starfleet Ellen Hizer     Jumpers 1 1 26.60 0   20

06/15/2002 Starfleet Bruce Vincent     Colors 1 1 14.05 0 1 15
09/14/2002 VAST Bruce Vincent     Wildcard 1 1 29.34 0 1 20

02/09/2002 Starfleet Greg Battaglia     Jackpot 1 1 51.89 46 1 25
06/15/2002 Starfleet Bruce Vincent     Jackpot 1 1 53.88 41   25
09/14/2003 VAST Bruce Vincent     Snooker 1 1 39.34 26 2 25

06/16/2002 Starfleet Bruce Vincent     Standard 2 2 65.44 5   20
08/09/2003 WAG CA Fred Brattain     Standard 2 1 56.06 0 1 25
08/10/2003 WAG CA Bruce Vincent     Standard 2 2 49.88 0 1 25

12/01/2002 Starfleet Fred Brattain     FullHouse 2 1 32.70 26   20
02/09/2003 Starfleet Bruce Vincent     FullHouse 2 1 33.66 40 2 20
09/15/2002 VAST Bruce Vincent     Jumpers 2 1 29.74 0   20
02/09/2003 Starfleet Bruce Vincent     Jumpers 2 1 27.83 0 2 20

11/30/2002 Starfleet Greg Battaglia     Colors 2 1 12.37 0 3 15
06/14/2003 Starfleet Bruce Vincent     Colors 2 1 16.03 0 1 15
09/14/2003 VAST Bruce Vincent     Wildcard 2 1 44.91 0 1 20
03/28/2004 The Bay Team Trisha Stall     Wildcard 2 1 20.47 0 3 20

09/14/2002 VAST Bruce Vincent     Jackpot 2 1 54.96 48 3 25
06/21/2003 Haute Da Bruce Vincent     Jackpot 2 1 50.85 40   25
06/22/2003 Haute Da Greg Battaglia     Snooker 2 1 40.14 50   25
03/27/2004 The Bay Team Trisha Stall     Snooker 2 1 45.99 41 1 25

09/13/2003 VAST Bruce Vincent     Standard 3 2 51.74 5 1 20
09/14/2003 VAST Bruce Vincent     Standard 3 1 60.91 5 2 20
09/14/2003 VAST Bruce Vincent     Standard 3 2 60.00 10 2 15
05/09/2004 Haute Dawgs Dorris Wiglesworth     Standard 3 1 52.84 5   20
06/12/2004 Nationals Al Ceranko     Standard 3 2 43.70 0   25
06/13/2004 Nationals Ray Wheeler     Standard 3 1 57.54 5   20

08/10/2003 WAG CA Fred Brattain     FullHouse 3 1 36.98 28 3 20
11/08/2003 Bay Team CA Lesa McCann     FullHouse 3 1 36.40 28   20
06/15/2003 Starfleet Frank Holik     Jumpers 3 1 32.63 0 4 20
08/10/2003 WAG CA Fred Brattain     Jumpers 3 1 40.92 7 1 10

05/09/2004 Haute Dawgs Dorris Wiglesworth     Colors 3 1 21.88 0 1 15
05/23/2004 WAG CA Fred Brattain     Colors 3 1 28.40 0 3 15
05/09/2004 Haute Dawgs Joanna Ambroz     Wildcard 3 1 37.09 0 2 20
06/11/2004 Nationals Al Ceranko     Wildcard 3 1 33.46 0 3 20

08/10/2003 WAG CA Fred Brattain     Jackpot 3 1 47.01 42 4 25
05/22/2004 WAG CA Fred Brattain     Jackpot 3 1 43.45 55 3 25
03/28/2004 The Bay Team Frank Holik     Snooker 3 1 56.06 40 3 25
08/07/2004 WAG CA Mary Beam     Snooker 3 1 50.11 39 1 25

        Standard            
        Standard            
        Standard            
        Standard            
                     
05/08/2004 Haute Dawgs Candace Rapp     FullHouse 4 1 34.31 32 2 20
05/23/2004 WAG CA Terry Scofield     FullHouse 4 1 33.59 38 2 20
05/08/2004 Haute Dawgs Candace Rapp     Jumpers 4 1 30.99 0 1 20
05/22/2004 WAG CA Fred Brattain     Jumpers 4 1 31.83 0 2 20

06/05/2004 VAST Al Ceranko     Colors 4 1 29.38 0 2 15
08/08/2004 WAG CA Ken Perlmutter     Colors 4 1 20.84 0 1 15
08/08/2004 WAG CA Mary Beam     Wildcard 4 1 28.07 0 1 20
11/26/2004 WAG CA Candace Rapp     Wildcard 4 1 39.67 2 3 15

06/06/2004 VAST Al Ceranko     Jackpot 4 1 51.00 53 1 25
08/08/2004 WAG CA Ken Perlmutter     Jackpot 4 1 51.99 55 2 25
        Snooker            
        Snooker            

        Standard            
        Standard            
        Standard            
        Standard            
        Standard            
        Standard            
        Standard            
        Standard            
                     
06/06/2004 VAST Al Ceranko     FullHouse 5 1 35.37 32 2 20
06/11/2004 Nationals Frank Holik     FullHouse 5 1 36.09 34   20
08/07/2004 WAG CA Ken Perlmutter     FullHouse 5 1 38.12 31 2 20
11/28/2004 WAG CA Lesa McCann     FullHouse 5 1 33.03 34 4 20
06/06/2004 VAST Al Ceranko     Jumpers 5 1 32.16 0 2 20
06/13/2004 Nationals Al Ceranko     Jumpers 5 1 31.60 0   20
08/07/2004 WAG CA Mary Beam     Jumpers 5 1 35.56 0 2 20
11/27/2004 WAG CA Dorris Wiglesworth     Jumpers 5 1 34.64 1 4 15

11/26/2004 WAG CA Candace Rapp     Colors 5 1 23.03 0   15
        Colors            
        Colors            
        Colors            
        Wildcard            
        Wildcard            
        Wildcard            
        Wildcard            

08/08/2004 WAG CA Ken Perlmutter     Jackpot 5 1 50.45 44 2 25
11/28/2004 WAG CA Lesa McCann     Jackpot 5 1 40.38 76 3 25
        Jackpot            
        Jackpot            
        Snooker            
        Snooker            
        Snooker            
        Snooker            

Show Date Club Name Judge Name     Class Level Rnd Time Pts/Flts Place Q-Pts
3/11/2006 VAST CA Cheryl Huffman   Standard S 1 60.97 0 1 25
03/12/2006 VAST CA J. Hibb   Standard S 1 48.73 0 1 25
3/25/2006 Bay Team CA Cheryl Huffman   Standard S 1   0 1 25
03/26/2006 Bay Team CA Ken Permutter   Standard S 1 50.22 0 1 25
05/13/2006 Haute Dawgs Art Malott   Standard S 2   0 2 25
05/14/2006 Haute Dawgs Cheryl Huffman   Standard S 1 61.44 0 1 25
05/14/2006 Haute Dawgs Cheryl Huffman   Standard S 2 50.41 0 1 25
05/21/2006 WAG Matt Willis   Standard S 1 46.71 0 1 25
                     
                     
                     
                     
                     
03/27/2005 Bay Team CA Candace Rapp     FullHouse S 1 41.44 27 1 20
07/23/2005 Bay Team CA Mary Beam     FullHouse S 1 38.57 24 3 20
03/11/2006 VAST CA J. Hibb   Fullhouse S ? ? ? ? ?
3/25/2006 Bay Team CA Cheryl Huffman   FullHouse S ? ? ? ? 20
5/20/2006 WAG Matt Willis     FullHouse S 1   28 1 20
                     
                     
                     
                     
                     
03/11/2006 VAST CA J. Hibb     Jumpers S 1 37.47 0 1 20
03/26/2005 Bay Team CA Jack Childress     Jumpers S 1 35.75 0 3 20
07/23/2005 Bay Team CA Amanda Moller     Jumpers S 1 32.54 0 2 20
07/24/2005 Bay Team CA Mary Beam     Jumpers S 1 33.04 0 2 20
05/13/2006 Haute Dawgs Cheryl Huffman     Jumpers S 1     1 20
05/14/2006 Haute Dawgs Art Malott     Jumpers S 1 44.76 0 2 20
05/21/2006 WAG Dorris Wiglesworth   Jumpers S 1 38,76 0 1 20
                     

03/26/2005 Bay Team CA Candace Rapp     Colors S 1 29.40 0 4 15
07/23/2005 Bay Team CA Ray Wheeler     Colors S 1 19.00 0 1 15
07/24/2005 Bay Team CA Amanda Moller     Colors S 1 24.74 0 1 15
03/12/2006 VAST CA Cheryl Huffman   Colors S 1 19.35 0 1 15
3/25/2006 Bay Team CA Ken Permutter     Colors S 1 32.53 0   15
3/26/2006 Bay Team CA       Colors S 1 ? ? ? 15
5/20/2006 WAG Dorris Wiglesworth     Colors S 1 19.75 0 1 15
5/21/2006 WAG Matt Willis   Colors S 1 23.20 0 1 15
                     
                     
                     
03/26/2005 Bay Team CA Candace Rapp     Wildcard S 1 34.57 0 3 20
07/24/2005 Bay Team CA Ray Wheeler     Wildcard S 1 28.47 0 1 20
03/12/2006 VAST CA Cheryl Huffman   Wildcard s 1 26.89 0 1 20
03/26/2006 Bay Team CA Terry Scofield     Wildcard S 1 29.21 0 2 20
05/21/2006 WAG Dorris Wiglesworth   Wildcard S 1 26.57 0 1 20
                     

03/27/2005 Bay Team CA Dorris Wiglesworth     Snooker S 1 53.25 31 3 25
07/23/2005 Bay Team CA Amanda Moller     Snooker S 1 51.78 43 2 25
07/24/2005 Bay Team CA Ray Wheeler     Snooker S 1 47.90 49 1 25
03/11/2006 VAST CA Jim Hibb   Snooker S 1 58.37 48 1 25
03/12/2006 VAST CA Cheryl Huffman   Snooker S 1 59.88 35 1 25
03/25/2006 Bay Team CA       Snooker S 2 42.01 40 2 25
03/26/2006 Bay Team CA       Snooker S     34   25
05/14/2006 Haute Dawgs Art Malott   Snooker S 1 46 0 1 25
05/21/2006 WAG Dorris Wiglesworth   Snooker S 1   32 1 25
                     
                     
03/11/2006 VAST CA Cheryl Huffman   Jackpot S 1 58.37 48 1 25
03/25/2006 Bay Team CA     Jackpot S 1   52 1 25
03/26/2006 Bay Team CA     Jackpot S 1 54.76 57 2 25
05/13/2006 Haute Dawgs Cheryl Huffman   Jackpot S 1 59 0 1 25
05/14/2006 Haute Dawgs Art Malott   Jackpot S 1 52 0 1 25
05/20/2006 WAG     Jackpot S 1   57 1 25